The protein encoded by this gene is involved in activation of immunoglobulin V-D-J recombination. The encoded protein is involved in recognition of the DNA substrate, but stable binding and cleavage activity also requires RAG2. Defects in this gene can be the cause of several diseases. [provided by RefSeq, Jul 2008]
Subcellular localization of RAG1 (and its protein):
Gene Ontology (GO) terms for RAG1:
| Interacting Gene | Interaction | Source/Score |
| Name |
|---|
| 4068 FoxO signaling pathway [PATH:hsa04068] |
| 5340 Primary immunodeficiency [PATH:hsa05340] |
| Disease | Score | NofPmids | NofSnps | Source |
| Combined Cellular And Humoral Immune Defects With Granulomas | 0.48 | 2 | 6 | CLINVAR_CTD_human_ORPHANET_UNIPROT |
| ALPHA/BETA T-CELL LYMPHOPENIA WITH GAMMA/DELTA T-CELL EXPANSION, SEVERE CYTOMEGALOVIRUS INFECTION, AND AUTOIMMUNITY | 0.48 | 1 | 2 | CLINVAR_CTD_human_ORPHANET_UNIPROT |
| Omenn Syndrome | 0.24 | 7 | 24 | ORPHANET_UNIPROT |
| Severe Combined Immunodeficiency, Autosomal Recessive, T Cell-Negative, B Cell-Negative, NK Cell-Positive | 0.24 | 0 | 0 | CTD_human_ORPHANET |
| Severe Combined Immunodeficiency | 0.145684746 | 31 | 3 | BeFree_CLINVAR_GAD_LHGDN |
| Histiocytic medullary reticulosis (disorder) | 0.126514605 | 24 | 9 | BeFree_CLINVAR |
| Reticuloendotheliosis, familial, with eosinophilia | 0.12 | 0 | 0 | CTD_human |
| Immunologic Deficiency Syndromes | 0.00643866 | 16 | 0 | BeFree_GAD |
| Lymphoma, Non-Hodgkin | 0.004734064 | 2 | 0 | GAD |
| Malignant neoplasm of urinary bladder | 0.004734064 | 2 | 0 | GAD |
No. 2 Wenbo Road, Zhangqiu District, Jinan, Shandong
Qilu Normal University · Genelibs Bioinformatics Lab
750 Shunhua Rd, Jinan
2F, Bldg F, University Science Park
Tel: 0531-88819269
Follow our WeChat subscription account for real-time updates and the latest in medical and biological research.
Business Email
E-mail: [email protected]