This gene encodes a member of the TBC-domain containing protein family. The encoded protein functions as a subunit of the tuberous sclerosis TSC1-TSC2 complex which plays a role in the regulation of cellular growth and differentiation. Mutations in this gene have been associated with autosomal recessive megalencephaly. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2013]
Subcellular localization of TBC1D7 (and its protein):
Gene Ontology (GO) terms for TBC1D7:
| Interacting Gene | Interaction | Source/Score |
| Disease | Score | NofPmids | NofSnps | Source |
| Large head (disorder) | 0.12 | 0 | 2 | CLINVAR |
| Cardiovascular Diseases | 0.002367032 | 1 | 1 | GAD |
| Intellectual Disability | 0.000814326 | 3 | 0 | BeFree |
| Macroencephaly | 0.000271442 | 1 | 0 | BeFree |
| Macrocephaly | 0.000271442 | 1 | 0 | BeFree |
| Tuberous Sclerosis | 0.000271442 | 1 | 0 | BeFree |
| Malignant neoplasm of lung | 0.000271442 | 1 | 0 | BeFree |
| Non-Small Cell Lung Carcinoma | 0.000271442 | 1 | 0 | BeFree |
| Celiac Disease | 0.000271442 | 1 | 0 | BeFree |
| Carcinoma of lung | 0.000271442 | 1 | 0 | BeFree |
No. 2 Wenbo Road, Zhangqiu District, Jinan, Shandong
Qilu Normal University · Genelibs Bioinformatics Lab
750 Shunhua Rd, Jinan
2F, Bldg F, University Science Park
Tel: 0531-88819269
Follow our WeChat subscription account for real-time updates and the latest in medical and biological research.
Business Email
E-mail: [email protected]